New ListingWelcome home to this spacious three-bedroom split-level in Minooka, offering a versatile layout and plenty of room to make your own. The upper level features an inviting living room, well-appointed kitchen with a beautiful sunroom room, two bedrooms and a tastefully updated full bath; while the lower level offers a third bedroom, a comfortable family room that could easily serve as a fourth bedroom, home office, or flex space, and a second recently updated bath. A convenient mudroom leads to the fenced-in backyard, creating an ideal space for outdoor enjoyment. Car enthusiasts, hobbyists, or anyone needing extra storage will appreciate the exceptional 22'x30' attached garage with room for up to four vehicles. With flexible living spaces, thoughtful updates, and an exceptional garage, this home has so much to offer! All dimensions are approximate.
| MLS # | 12730975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Real Estate Group | Erin Stuedemann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Garage Door Opener, Heated Garage, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6522.54 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| School District | Minooka Community High School |
| Elementary School | Minooka Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in 60447) | |
Price: $375,000 low | high Med: $399,999 sqft: 1,980 low | high Med: 1,410 $ / sqft: $189 low | high Med: $284 On site: 2 low | high Med: 114 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| School District | Minooka Community High School |
| Elementary School | Minooka Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in 60447) | |
Price: $375,000 low | high Med: $399,999 sqft: 1,980 low | high Med: 1,410 $ / sqft: $189 low | high Med: $284 On site: 2 low | high Med: 114 | |