Back on the market!! Buyer had to back out no fault of the house. Appraised over 270K and FHA APPROVED. FULLY REMODELED! Consider this home brand new. Gutted down to its studs, EVERYTHING has been updated. ALL NEW electrical, plumbing, siding, roof, windows, doors, flooring, drywall, kitchen, appliances, bath, furnace, A/C, venting, etc. Property is across from a public park and steps from the post office and business street. New covered front porch, cement patio and sidewalk accent the outside. Property also features alley access in the backyard with plenty of room to build your dream garage/man-cave/she-shed. Here's your chance to own a like-new home at a fraction of the cost!
| MLS # | 12688577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Coldwell Banker Real Estate Group | Gina Weidling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1126 |
| State | IL |
|---|---|
| County | Grundy |
| City | Gardner |
| Zip Code | 60424 |
| Area | Gardner |
| School District | Gardner-South Wilmington Twp H S |
| Elementary School | Gardner Elementary School |
| High School | Gardner-South Wilmington Twp H S |
| Listing VS Median (in 60424) | |
Price: $264,900 low | high Med: $226,375 sqft: 1,200 low | high Med: 1,748 $ / sqft: $221 low | high Med: $137 On site: 49 low | high Med: 113.5 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Gardner |
| Zip Code | 60424 |
| Area | Gardner |
| School District | Gardner-South Wilmington Twp H S |
| Elementary School | Gardner Elementary School |
| High School | Gardner-South Wilmington Twp H S |
| Listing VS Median (in 60424) | |
Price: $264,900 low | high Med: $226,375 sqft: 1,200 low | high Med: 1,748 $ / sqft: $221 low | high Med: $137 On site: 49 low | high Med: 113.5 | |