Tucked away on Ottawa's southeast side is this charming 3-bedroom, 1.5-bath ranch on a generous half-acre double lot. A re-location out of state makes this well-loved home available for its next chapter. Situated in one of Ottawa's hidden corners, this home offers the perfect blend of comfort, convenience, and peaceful living. Brimming with vintage charm, this home offers easy one-level living with a functional floor plan, spacious living areas, and plenty of natural light throughout. The detached 2-car garage provides ample storage and workspace, while the private setting offers a sense of tranquility rarely found in town. Whether you're relaxing at home or enjoying the surrounding neighborhood, you'll appreciate the quiet atmosphere and welcoming community this delightful corner of Ottawa has to offer. The standby generator provides dependable backup power for uninterrupted comfort all year round. Central Air new in 2020; water heater, 2024; Radon mitigation system, 2026; Reverse Osmosis system, 2026. Lawn mower and snow blower included. All dimensions are approximate.
| MLS # | 12678233 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Real Estate Group | Erin Stuedemann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.51 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Mature Trees |
| Construction Materials | Aluminum Siding |
| Parking Features | Asphalt, Concrete, Heated Driveway, Garage Door Opener, Yes, Garage Owned, Detached, Off Street, Side Apron, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7682.72 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Ottawa |
| Zip Code | 61350 |
| Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
| School District | Ottawa Township High School |
| High School | Ottawa Township High School |
| Listing VS Median (in 61350) | |
Price: $267,000 low | high Med: $316,450 sqft: 1,196 low | high Med: 1,156 $ / sqft: $223 low | high Med: $289 On site: 64 low | high Med: 34.5 | |
| State | IL |
|---|---|
| County | LaSalle |
| City | Ottawa |
| Zip Code | 61350 |
| Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
| School District | Ottawa Township High School |
| High School | Ottawa Township High School |
| Listing VS Median (in 61350) | |
Price: $267,000 low | high Med: $316,450 sqft: 1,196 low | high Med: 1,156 $ / sqft: $223 low | high Med: $289 On site: 64 low | high Med: 34.5 | |